USCIS Atlanta
Author: Massiel Silva Tadeo, Founder, Tadeo & Silva
Attorney Massiel Silva Tadeo is a partner and owner at The Tadeo & Silva Law Firm. She specializes in removal (deportation) defense, family immigration, and hardship waivers. Published on: February 16, 2018, Last updated on: June 14, 2019.
The USCIS oversees lawful immigration and aids in citizenship and the naturalization process, immigration of family members, working in the U.S., adoptions, and more. The Atlanta USCIS office is one of approximately 200 throughout the country.
Atlanta is a primary USCIS office for many residents of Georgia, but not the only one. Depending on where you live in the state, you may be in the region of another USCIS Field Office in Charleston, Jacksonville or Montgomery.
If you are struggling with the immigration process, need help to understand the rules and regulations of USCIS, the Atlanta City Detention Center, or would like to speak about your immigration goals, please contact Tadeo & Silva today and let’s talk.
Para Español: Información de USCIS en Atlanta
Call or email today to book a consultation.
Dealing with USCIS Atlanta can be confusing. Working alone can be overwhelming.
Tadeo & Silva Immigration Attorneys have extensive experience helping clients achieve their goals with USCIS Atlanta.
Related resources:
USCIS Information
Part of the Department of Homeland Security, the United States Citizenship and Immigration Services (USCIS) officially began providing services on behalf of the federal government on March 1, 2003. However, there has been an immigration and naturalization administration for more than 100 years.
Like other field offices, USCIS in Atlanta handles many functions, including help with Green Cards and Employment Authorization Documentation, and providing information on adoption and citizenship. Also, forms pertaining to immigration and citizenship are available at field offices.
The Atlanta field office serves the Atlanta-metro area, 132 counties in Georgia, and fifteen counties in Alabama. To see if a county is included or for USCIS information, go to www.uscis.gov/find-uscis-field-offices/georgia-atlanta-field-office or call 404-848-5000. To reach the USCIS’ National Customer Service Center, dial 800-375-5283. Callers will be able to check on the status of their immigration paperwork, hear the latest announcements regarding immigration, and have questions answered.
USCIS Atlanta Address
The USCIS address in Atlanta for the field office is: 2150 Parklake Drive NE Atlanta, GA 30345 Located near Tucker, GA, home to 35,000 residents, the area has a rich history and a strong sense of community. It’s a blending of homes, shops, industrial properties, parks, and gardens. There are many attractions, including Northlake Mall, a major shopping hub. Also, the field office is conveniently located off Highway 285 North (The Perimeter) and is south of I-85 and north of I-20.
Directions To USCIS in Atlanta
Public Transportation to USCIS in Atlanta
MARTA (Metropolitan Atlanta Rapid Transit) (from Tucker) – Bus 125 Departs from Northlake Parkway every forty minutes. You will arrive at the USCIS office in approximately eight minutes. Many other options are available for public transit.
Driving Directions to USCIS in Atlanta
Head North on Fellowship Road, turn left on Lavista Road, and then turn right on Parklake Drive. This will take six minutes. Directions from Highway 285 North to USCIS Take I-285 North to Chamblee Tucker Road. Take exit 34 to get to I-285 South. Continue to Northlake Parkway and take exit 36. Follow Parklake Drive.
Directions from I-85 to USCIS in Atlanta
Get on I-75 North/I-85 North from Capitol Ave SE/Hank Aaron Dr SW. Continue to I-85 North to DeKalb County for eighteen minutes. Take exit 36 from I-285 East. Follow Parklake Drive.
Directions from 1-20 to USCIS in Atlanta
Head east on I-20. Use the right two lanes to take exit 67 to merge onto I-285 toward Greenville. Take exit 37 for GA-236 West. Use the right lane to turn left onto Lavista Road. Turn right onto Parklake Drive. This office is handicap accessible and offers free parking. There are also twenty parking garages in the area for your convenience.
USCIS Atlanta GA Hours
The USCIS Atlanta office is open Monday-Friday from 7:00 a.m. to 3:30 p.m.
USCIS Appointment Atlanta
To speak to an immigration officer, an appointment must be scheduled. USCIS appointments can be made online by going to the Atlanta field office page and clicking “Schedule an Appointment.” From there, the party will be directed to use InfoPass.
USCIS Atlanta Infopass
InfoPass is an online service that allows applicants to schedule an appointment with an immigration officer at a local office. It’s the free, easy, and convenient way to request appointments.
Simply follow these steps:
- 1.) Choose a language.
- 2.) Under “Make an Appointment,” select if the applicant is inside or outside the U.S. and provide a zip code (U.S.) or current country.
- 3.) Choose a date and time for your appointment.
- 4.) Provide the applicant’s name, date of birth, and telephone number.
- 5.) Print the confirmation to bring with you or write down the confirmation number so the notice can be printed later.
- 6.) Gather and bring the following documents: InfoPass appointment notice, government-issued ID or Green Card, any USCIS correspondence, and relevant foreign documents that are translated.
USCIS Biometrics
Applicants will receive a biometrics appointment notice before any benefits are given. This screening is simply to confirm the applicant’s identity through photograph, fingerprints, signature, and, in rare cases, DNA. The information gathered during USCIS Biometrics Screening allows criminal background checks to be performed.
USCIS Application Support Center
USCIS Application Support Centers are sister buildings of the USCIS. They offer extensive services like fingerprinting services as part of the Biometric Screening, citizenship tests, Green Card renewal, and provide all USCIS documents.
USCIS Naturalization Ceremonies
If the USCIS approves the Application for Naturalization, the party will be scheduled to take an Oath of Allegiance during a naturalization ceremony. This will take place at The Richard B. Russell Federal Building and U.S. Courthouse.
Here is what to expect at a naturalization ceremony:
The applicant will receive a Notice to Take the Oath of Allegiance. Failing to appear for more than one ceremony will result in the denial of the application. This includes a questionnaire to be filled out before the ceremony. When they arrive at the ceremony, they must check in with USCIS. A USCIS officer will review the responses to the questionnaire. During this time, the applicant’s Permanent Residence Card must be surrendered. The applicant is only a U.S. citizen after taking the Oath of Allegiance, at which time they will receive a Certificate of Naturalization. This is official proof of U.S. citizenship.
Once you become a U.S. citizen, you can:
- Apply for a U.S. Passport
- Register to vote
- Update Social Security records
USCIS Atlanta Processing Times
The USCIS processing times for applications is no longer in weeks or months. Instead, exact dates are given to clear up the confusion.
To check the USCIS processing time of a case, know the following:
- The office handling the case.
- The form filed.
- The date the case was received.
HOW TO: Check The USCIS Processing Times Online
- Step 1: Navigate to the USCIS Processing Time Information Page
- Step 2: Scroll to the bottom of the page
- Step 3: Select ‘Atlanta GA’ Field Office
- Step 4: Click ‘Field Office Processing Dates’ Step
- Step 5: Review the current processing times
USCIS provides instructions on how to read the chart: The chart below shows the forms processed at our Field Offices. You can select the form type that applies to your case from the drop-down menu.” If you see a specific date, the USCIS Atlanta office is currently processing cases filed or received by them on or about that date. If you see a date under ‘Processing Cases As Of Date’, they are currently cases from that month. After the tests, screening, and paperwork, applicants will be well on their way to calling America home.
Immigration Experts
Ensure a smooth and efficient USCIS Atlanta process with Immigration attorneys in Atlanta.
USCIS Georgia
The primary USCIS office in Georgia is the USCIS Atlanta Field Office. However, not all residents of the State will have USCIS Atlanta has their office of record. USCIS local offices operate by serving a collection of counties and zip codes, based on regional proximity. Based on the county where you live in Georgia, your USCIS office may actually be located in Alabama, Florida, or South Carolina. Regardless of the location where your office is located, the immigration lawyer Atlanta specialists can help you navigate the process. Below you will find all the necessary information for Georgia residents.
Let Us Help You Navigate USCIS in Atlanta
Trusted immigration attorneys, ready to help.
USCIS Atlanta Field Office
Atlanta USCIS Office Phone Number
Phone: 404-848-5000
USCIS Office Atlanta Address
2150 Parklake Drive NE Atlanta, GA 30345
Atlanta USCIS Office Hours
The USCIS Atlanta office is open Monday-Friday from 7:00 a.m. to 3:30 p.m.
USCIS in Atlanta Field Office Appointment
To schedule an appointment at the USCIS Atlanta Field Office, visit this page.
USCIS Atlanta Field Office Coverage Area
State | County | Zip Codes | Field Office |
---|---|---|---|
AL | Jefferson | 35237, 35270 | Georgia – Atlanta Field Office |
AL | Madison | 35804, 35807, 35814, 35815, 35895 | Georgia – Atlanta Field Office |
AL | Mobile | 36641, 36644 | Georgia – Atlanta Field Office |
AL | Russell | 36859 | Georgia – Atlanta Field Office |
AL | Tallapoosa | 36023 | Georgia – Atlanta Field Office |
GA | Appling | 31515 | Georgia – Atlanta Field Office |
GA | Baldwin | 31034, 31059, 31061, 31062 | Georgia – Atlanta Field Office |
GA | Banks | 30511, 30530, 30547, 30558 | Georgia – Atlanta Field Office |
GA | Barrow | 30011, 30620, 30666, 30680 | Georgia – Atlanta Field Office |
GA | Bartow | 30103, 30120, 30121, 30123, 30137, 30145, 30171, 30178, 30184 | Georgia – Atlanta Field Office |
GA | Ben Hill | 31750 | Georgia – Atlanta Field Office |
GA | Berrien | 31749 | Georgia – Atlanta Field Office |
GA | Bibb | 31052, 31201, 31202, 31203, 31204, 31205, 31206, 31207, 31208, 31209, 31210, 31211, 31213, 31216, 31217, 31220, 31221, 31294, 31295, 31296, 31297 | Georgia – Atlanta Field Office |
GA | Bleckley | 31014 | Georgia – Atlanta Field Office |
GA | Brooks | 31720 | Georgia – Atlanta Field Office |
GA | Bulloch | 30415, 30450, 30452, 30458, 30459, 30460, 30461 | Georgia – Atlanta Field Office |
GA | Burke | 30426, 30441, 30456, 30811, 30816, 30830 | Georgia – Atlanta Field Office |
GA | Butts | 30216, 30233, 30234 | Georgia – Atlanta Field Office |
GA | Candler | 30439, 30451 | Georgia – Atlanta Field Office |
GA | Carroll | 30108, 30109, 30112, 30116, 30117, 30118, 30119, 30150, 30170, 30179, 30180, 30185 | Georgia – Atlanta Field Office |
GA | Catoosa | 30726, 30736, 30742 | Georgia – Atlanta Field Office |
GA | Chatham | 31402, 31403, 31412, 31414, 31416, 31418, 31420 | Georgia – Atlanta Field Office |
GA | Chattooga | 30730, 30731, 30747, 30753 | Georgia – Atlanta Field Office |
GA | Cherokee | 30102, 30107, 30114, 30115, 30142, 30146, 30151, 30169, 30183, 30188, 30189 | Georgia – Atlanta Field Office |
GA | Clarke | 30601, 30602, 30603, 30604, 30605, 30606, 30607, 30608, 30609, 30612, 30683 | Georgia – Atlanta Field Office |
GA | Clayton | 30236, 30237, 30238, 30250, 30260, 30273, 30274, 30287, 30288, 30296, 30297, 30298 | Georgia – Atlanta Field Office |
GA | Cobb | 30006, 30007, 30008, 30060, 30061, 30062, 30063, 30064, 30065, 30066, 30067, 30068, 30069, 30080, 30081, 30082, 30090, 30101, 30106, 30111, 30126, 30127, 30144, 30152, 30156, 30160, 30168, 30339, 31144 | Georgia – Atlanta Field Office |
GA | Colquitt | 31722, 31747, 31753, 31776 | Georgia – Atlanta Field Office |
GA | Columbia | 30802, 30809, 30813, 30814, 30907, 30917 | Georgia – Atlanta Field Office |
GA | Coweta | 30220, 30229, 30259, 30263, 30264, 30265, 30271, 30275, 30276, 30277, 30289 | Georgia – Atlanta Field Office |
GA | Crawford | 31050, 31066, 31078 | Georgia – Atlanta Field Office |
GA | Crisp | 31010, 31015, 31712 | Georgia – Atlanta Field Office |
GA | Dade | 30738, 30752, 30757 | Georgia – Atlanta Field Office |
GA | Dawson | 30534 | Georgia – Atlanta Field Office |
GA | Decatur | 39818, 39852 | Georgia – Atlanta Field Office |
GA | DeKalb | 30002, 30021, 30030, 30031, 30032, 30033, 30034, 30035, 30036, 30037, 30038, 30058, 30072, 30074, 30079, 30083, 30084, 30085, 30086, 30087, 30088, 30294, 30317, 30319, 30322, 30329, 30333, 30338, 30340, 30341, 30345, 30346, 30356, 30359, 30360, 30362, 30366, 31107, 31119, 31141, 31145, 31146, 39901 | Georgia – Atlanta Field Office |
GA | Dodge | 31011, 31012, 31023, 31060, 31077 | Georgia – Atlanta Field Office |
GA | Dooly | 31007, 31051, 31070, 31091, 31092 | Georgia – Atlanta Field Office |
GA | Dougherty | 31702, 31703, 31706, 31708, 31782 | Georgia – Atlanta Field Office |
GA | Douglas | 30122, 30133, 30134, 30135, 30154, 30187 | Georgia – Atlanta Field Office |
GA | Early | 39832 | Georgia – Atlanta Field Office |
GA | Effingham | 31307, 31318 | Georgia – Atlanta Field Office |
GA | Elbert | 30624, 30634, 30635 | Georgia – Atlanta Field Office |
GA | Emanuel | 30401, 30425, 30447, 30448, 30464, 30471, 31002 | Georgia – Atlanta Field Office |
GA | Evans | 30414, 30417, 30423, 30429 | Georgia – Atlanta Field Office |
GA | Fannin | 30513, 30541, 30555, 30559, 30560 | Georgia – Atlanta Field Office |
GA | Fayette | 30205, 30214, 30215, 30269, 30270, 30290, 31169 | Georgia – Atlanta Field Office |
GA | Floyd | 30105, 30124, 30129, 30147, 30149, 30161, 30162, 30164, 30165, 30172, 30173 | Georgia – Atlanta Field Office |
GA | Forsyth | 30028, 30040, 30041 | Georgia – Atlanta Field Office |
GA | Franklin | 30520, 30521, 30553, 30639, 30662 | Georgia – Atlanta Field Office |
GA | Fulton | 30004, 30005, 30009, 30022, 30023, 30075, 30076, 30077, 30097, 30098, 30213, 30268, 30272, 30291, 30301, 30302, 30303, 30304, 30305, 30306, 30307, 30308, 30309, 30310, 30311, 30312, 30313, 30314, 30315, 30316, 30318, 30320, 30321, 30324, 30325, 30326, 30327, 30328, 30331, 30332, 30334, 30336, 30337, 30342, 30343, 30344, 30348, 30349, 30350, 30353, 30354, 30355, 30357, 30358, 30361, 30363, 30364, 30368, 30369, 30370, 30371, 30374, 30375, 30377, 30378, 30380, 30384, 30385, 30388, 30392, 30394, 30396, 30398, 31106, 31126, 31131, 31136, 31139, 31150, 31156, 31192, 31193, 31195, 31196 | Georgia – Atlanta Field Office |
GA | Gilmer | 30522, 30536, 30539, 30540 | Georgia – Atlanta Field Office |
GA | Glascock | 30810, 30820 | Georgia – Atlanta Field Office |
GA | Glynn | 31524 | Georgia – Atlanta Field Office |
GA | Gordon | 30139, 30701, 30703, 30732, 30733, 30734, 30735, 30746 | Georgia – Atlanta Field Office |
GA | Grady | 39829 | Georgia – Atlanta Field Office |
GA | Greene | 30642, 30665, 30669, 30678 | Georgia – Atlanta Field Office |
GA | Gwinnett | 30003, 30010, 30017, 30019, 30024, 30026, 30029, 30039, 30042, 30043, 30044, 30045, 30046, 30047, 30048, 30049, 30071, 30078, 30091, 30092, 30093, 30095, 30096, 30099, 30515, 30518, 30519 | Georgia – Atlanta Field Office |
GA | Habersham | 30510, 30523, 30531, 30535, 30563, 30580 | Georgia – Atlanta Field Office |
GA | Hall | 30501, 30502, 30503, 30504, 30506, 30507, 30527, 30542, 30543, 30554, 30564, 30566 | Georgia – Atlanta Field Office |
GA | Hancock | 31087 | Georgia – Atlanta Field Office |
GA | Haralson | 30110, 30113, 30140, 30176, 30182 | Georgia – Atlanta Field Office |
GA | Hart | 30516, 30643 | Georgia – Atlanta Field Office |
GA | Heard | 30217 | Georgia – Atlanta Field Office |
GA | Henry | 30228, 30248, 30252, 30253, 30281 | Georgia – Atlanta Field Office |
GA | Houston | 31005, 31013, 31025, 31028, 31047, 31069, 31088, 31093, 31095, 31098, 31099 | Georgia – Atlanta Field Office |
GA | Irwin | 31760, 31769, 31774, 31798 | Georgia – Atlanta Field Office |
GA | Jackson | 30517, 30529, 30548, 30549, 30565, 30567, 30575, 30599 | Georgia – Atlanta Field Office |
GA | Jasper | 31038, 31064, 31085 | Georgia – Atlanta Field Office |
GA | Jefferson | 30413, 30434, 30477, 30803, 30818, 30823, 30833 | Georgia – Atlanta Field Office |
GA | Jenkins | 30442, 30822 | Georgia – Atlanta Field Office |
GA | Johnson | 31049, 31096 | Georgia – Atlanta Field Office |
GA | Jones | 31032, 31033 | Georgia – Atlanta Field Office |
GA | Lamar | 30204, 30257 | Georgia – Atlanta Field Office |
GA | Laurens | 30454, 31009, 31019, 31021, 31022, 31027, 31040, 31065, 31075 | Georgia – Atlanta Field Office |
GA | Liberty | 31310, 31333 | Georgia – Atlanta Field Office |
GA | Lincoln | 30817 | Georgia – Atlanta Field Office |
GA | Lowndes | 31604 | Georgia – Atlanta Field Office |
GA | Lumpkin | 30533, 30597 | Georgia – Atlanta Field Office |
GA | Macon | 31057, 31063, 31068 | Georgia – Atlanta Field Office |
GA | Madison | 30627, 30628, 30629, 30633, 30646, 30647 | Georgia – Atlanta Field Office |
GA | McDuffie | 30806, 30808, 30824 | Georgia – Atlanta Field Office |
GA | McIntosh | 31319, 31327 | Georgia – Atlanta Field Office |
GA | Meriwether | 30218, 30222, 30251, 30293, 31816, 31830 | Georgia – Atlanta Field Office |
GA | Mitchell | 31739 | Georgia – Atlanta Field Office |
GA | Monroe | 31004, 31016, 31029, 31046, 31086 | Georgia – Atlanta Field Office |
GA | Montgomery | 30410, 30412, 30445, 30470, 30473 | Georgia – Atlanta Field Office |
GA | Morgan | 30623, 30625, 30650, 30663 | Georgia – Atlanta Field Office |
GA | Murray | 30705, 30708, 30711, 30724, 30751 | Georgia – Atlanta Field Office |
GA | Muscogee | 31902, 31908, 31914, 31917, 31993, 31995, 31997, 31998, 31999 | Georgia – Atlanta Field Office |
GA | Newton | 30014, 30015, 30016, 30054, 30055, 30056, 30070 | Georgia – Atlanta Field Office |
GA | Oconee | 30621, 30622, 30638, 30645, 30677 | Georgia – Atlanta Field Office |
GA | Oglethorpe | 30619, 30630, 30648, 30667, 30671 | Georgia – Atlanta Field Office |
GA | Paulding | 30132, 30141, 30157 | Georgia – Atlanta Field Office |
GA | Peach | 31008, 31030 | Georgia – Atlanta Field Office |
GA | Pickens | 30143, 30148, 30175, 30177 | Georgia – Atlanta Field Office |
GA | Pierce | 31556 | Georgia – Atlanta Field Office |
GA | Pike | 30206, 30256, 30258, 30292, 30295 | Georgia – Atlanta Field Office |
GA | Polk | 30104, 30125, 30138, 30153 | Georgia – Atlanta Field Office |
GA | Pulaski | 31036 | Georgia – Atlanta Field Office |
GA | Putnam | 31024, 31026 | Georgia – Atlanta Field Office |
GA | Rabun | 30525, 30537, 30552, 30562, 30568, 30573, 30576, 30581 | Georgia – Atlanta Field Office |
GA | Richmond | 30805, 30812, 30815, 30901, 30903, 30904, 30905, 30906, 30909, 30912, 30914, 30916, 30919, 30999 | Georgia – Atlanta Field Office |
GA | Rockdale | 30012, 30013, 30094 | Georgia – Atlanta Field Office |
GA | Screven | 30424, 30446, 30449, 30455, 30467 | Georgia – Atlanta Field Office |
GA | Spalding | 30212, 30223, 30224, 30266, 30284 | Georgia – Atlanta Field Office |
GA | Stephens | 30538, 30557, 30577, 30598 | Georgia – Atlanta Field Office |
GA | Stewart | 31814 | Georgia – Atlanta Field Office |
GA | Talbot | 31810, 31812, 31827, 31836 | Georgia – Atlanta Field Office |
GA | Taliaferro | 30631, 30664 | Georgia – Atlanta Field Office |
GA | Tattnall | 30420, 30421, 30427, 30438, 30453, 30499 | Georgia – Atlanta Field Office |
GA | Taylor | 31006, 31039, 31076 | Georgia – Atlanta Field Office |
GA | Telfair | 31037, 31055, 31083 | Georgia – Atlanta Field Office |
GA | Terrell | 39885 | Georgia – Atlanta Field Office |
GA | Thomas | 31758, 31799 | Georgia – Atlanta Field Office |
GA | Tift | 31727, 31733, 31775, 31793, 31794, 31795 | Georgia – Atlanta Field Office |
GA | Toombs | 30436, 30474, 30475 | Georgia – Atlanta Field Office |
GA | Towns | 30546, 30582 | Georgia – Atlanta Field Office |
GA | Treutlen | 30457 | Georgia – Atlanta Field Office |
GA | Troup | 30230, 30240, 30241, 30261, 31833 | Georgia – Atlanta Field Office |
GA | Turner | 31714, 31783, 31790 | Georgia – Atlanta Field Office |
GA | Twiggs | 31017, 31020, 31044 | Georgia – Atlanta Field Office |
GA | Union | 30512, 30514, 30572 | Georgia – Atlanta Field Office |
GA | Upson | 30285, 30286, 31097 | Georgia – Atlanta Field Office |
GA | Walker | 30707, 30725, 30728, 30739, 30741, 30750 | Georgia – Atlanta Field Office |
GA | Walton | 30018, 30025, 30052, 30641, 30655, 30656 | Georgia – Atlanta Field Office |
GA | Ware | 31502 | Georgia – Atlanta Field Office |
GA | Warren | 30807, 30819, 30821, 30828, 31045 | Georgia – Atlanta Field Office |
GA | Washington | 31018, 31035, 31067, 31082, 31089, 31094 | Georgia – Atlanta Field Office |
GA | Wayne | 31598, 31599 | Georgia – Atlanta Field Office |
GA | Wheeler | 30411, 30428 | Georgia – Atlanta Field Office |
GA | White | 30528, 30545, 30571 | Georgia – Atlanta Field Office |
GA | Whitfield | 30710, 30719, 30720, 30721, 30722, 30740, 30755, 30756 | Georgia – Atlanta Field Office |
GA | Wilcox | 31001, 31071, 31072, 31079, 31084 | Georgia – Atlanta Field Office |
GA | Wilkes | 30660, 30668, 30673 | Georgia – Atlanta Field Office |
GA | Wilkinson | 31003, 31031, 31042, 31054, 31090 | Georgia – Atlanta Field Office |
GA | Worth | 31789 | Georgia – Atlanta Field Office |
Get the Inside Scoop on USCIS
Tadeo & Silva, immigration attorneys in Atlanta are an experienced team ready to fight for you and your family.
USCIS Charleston Field Office
Charleston USCIS Office Phone Number
Phone: 843-852-5458
USCIS Office Charleston Address
1821 Sam Rittenberg Boulevard Charleston, SC 29407
Charleston USCIS Office Hours
- Monday 7:00 a.m. – 3:30 p.m.
- Tuesday 7:00 a.m. – 3:30 p.m.
- Wednesday 7:30 a.m. – 3:30 p.m.
- Thursday 7:30 a.m. – 3:30 p.m.
- Friday 7:30 a.m. – 3:30 p.m.
- Saturday Closed Sunday Closed
USCIS Charleston Field Office Appointment
To schedule an appointment at the USCIS Charleston Field Office, visit this page.
USCIS Charleston Field Office Coverage Area For Georgia
State | County | Zip Codes | Field Office |
---|---|---|---|
GA | Bryan | 31308, 31321, 31324 | South Carolina – Charleston Field Office |
GA | Chatham | 31302, 31322, 31328, 31401, 31404, 31405, 31406, 31407, 31408, 31409, 31410, 31411, 31415, 31419, 31421 | South Carolina – Charleston Field Office |
GA | Effingham | 31303, 31312, 31326, 31329 | South Carolina – Charleston Field Office |
GA | Liberty | 31301, 31309, 31313, 31314, 31315, 31320, 31323 | South Carolina – Charleston Field Office |
GA | Long | 31316 | South Carolina – Charleston Field Office |
GA | McIntosh | 31304, 31305, 31331 | South Carolina – Charleston Field Office |
Help With USCIS in Atlanta, Charleston and Beyond
Dedicated, experienced and here to help you achieve your immigration goals. Contact our team of trusted immigration attorneys in Atlanta.
USCIS Jacksonville Field Office
Jacksonville USCIS Office Phone Number
Phone: 904-245-7899
USCIS Office Jacksonville Address
4121 Southpoint Boulevard Jacksonville, FL 32216
Jacksonville USCIS Office Hours
- Monday 7:30 a.m. – 4:30 p.m.
- Tuesday 7:30 a.m. – 4:30 p.m.
- Wednesday 7:30 a.m. – 4:30 p.m.
- Thursday 7:30 a.m. – 4:30 p.m. Friday 7:30 a.m. – 4:30 p.m.
- Saturday Closed Sunday Closed
USCIS Jacksonville Field Office Appointment
To schedule an appointment at the USCIS Jacksonville Field Office, visit this page.
USCIS Jacksonville Field Office Coverage Area In Georgia
State | County | Zip Codes | Field Office |
---|---|---|---|
GA | Appling | 31513, 31563 | Florida – Jacksonville Field Office |
GA | Atkinson | 31624, 31642, 31650 | Florida – Jacksonville Field Office |
GA | Bacon | 31510 | Florida – Jacksonville Field Office |
GA | Berrien | 31622, 31639, 31645 | Florida – Jacksonville Field Office |
GA | Brantley | 31542, 31543, 31553, 31566 | Florida – Jacksonville Field Office |
GA | Brooks | 31625, 31629, 31638, 31643 | Florida – Jacksonville Field Office |
GA | Camden | 31547, 31548, 31558, 31565, 31568, 31569 | Florida – Jacksonville Field Office |
GA | Charlton | 31537, 31562 | Florida – Jacksonville Field Office |
GA | Clinch | 31623, 31630, 31631, 31634 | Florida – Jacksonville Field Office |
GA | Coffee | 31512, 31519, 31533, 31534, 31535, 31554, 31567 | Florida – Jacksonville Field Office |
GA | Cook | 31620, 31627, 31637, 31647 | Florida – Jacksonville Field Office |
GA | Echols | 31648 | Florida – Jacksonville Field Office |
GA | Glynn | 31520, 31521, 31522, 31523, 31525, 31527, 31561 | Florida – Jacksonville Field Office |
GA | Jeff Davis | 31532, 31539 | Florida – Jacksonville Field Office |
GA | Lanier | 31635, 31649 | Florida – Jacksonville Field Office |
GA | Lowndes | 31601, 31602, 31603, 31605, 31606, 31632, 31636, 31641, 31698, 31699 | Florida – Jacksonville Field Office |
GA | Pierce | 31516, 31518, 31551, 31557 | Florida – Jacksonville Field Office |
GA | Telfair | 31544, 31549 | Florida – Jacksonville Field Office |
GA | Thomas | 31626 | Florida – Jacksonville Field Office |
GA | Ware | 31501, 31503, 31550, 31552, 31564 | Florida – Jacksonville Field Office |
GA | Wayne | 31545, 31546, 31555, 31560 | Florida – Jacksonville Field Office |
Help With USCIS in Atlanta, Jacksonville and Beyond
Experienced in helping detainees get back to their families. Contact our team of trusted immigration attorneys in Atlanta.
USCIS Montgomery Field Office
Montgomery USCIS Office Phone Number
Phone: (251) 525-5047
USCIS Office Montgomery Address
3381 Atlanta Highway Montgomery, AL 36109
Montgomery USCIS Office Hours
- Monday 8:30 a.m. – 4:30 p.m.
- Tuesday 8:30 a.m. – 4:30 p.m.
- Wednesday 8:30 a.m. – 4:30 p.m.
- Thursday 8:30 a.m. – 4:30 p.m.
- Friday 8:30 a.m. – 4:30 p.m.
- Saturday Closed Sunday Closed
USCIS Montgomery Field Office Appointment
To schedule an appointment at the USCIS Montgomery Field Office, visit this page.
USCIS Montgomery Field Office Coverage Area In Georgia
State | County | Zip Codes | Field Office |
---|---|---|---|
GA | Baker | 39870 | Alabama – Montgomery Field Office |
GA | Calhoun | 39813, 39846, 39862, 39866 | Alabama – Montgomery Field Office |
GA | Chattahoochee | 31805 | Alabama – Montgomery Field Office |
GA | Clay | 39824, 39851 | Alabama – Montgomery Field Office |
GA | Colquitt | 31744, 31756, 31768, 31771, 31788 | Alabama – Montgomery Field Office |
GA | Decatur | 39815, 39817, 39819, 39825, 39834 | Alabama – Montgomery Field Office |
GA | Dougherty | 31701, 31704, 31705, 31707, 31721 | Alabama – Montgomery Field Office |
GA | Early | 39823, 39841, 39861 | Alabama – Montgomery Field Office |
GA | Grady | 39827, 39828, 39897 | Alabama – Montgomery Field Office |
GA | Harris | 31804, 31807, 31811, 31822, 31823, 31826, 31831 | Alabama – Montgomery Field Office |
GA | Lee | 31763, 31787 | Alabama – Montgomery Field Office |
GA | Macon | 31041 | Alabama – Montgomery Field Office |
GA | Marion | 31058, 31803 | Alabama – Montgomery Field Office |
GA | Miller | 39837 | Alabama – Montgomery Field Office |
GA | Mitchell | 31716, 31730, 31779, 31784 | Alabama – Montgomery Field Office |
GA | Muscogee | 31808, 31820, 31829, 31901, 31903, 31904, 31905, 31906, 31907, 31909 | Alabama – Montgomery Field Office |
GA | Quitman | 39854, 39867 | Alabama – Montgomery Field Office |
GA | Randolph | 39836, 39840, 39886 | Alabama – Montgomery Field Office |
GA | Schley | 31806 | Alabama – Montgomery Field Office |
GA | Seminole | 39845, 39859 | Alabama – Montgomery Field Office |
GA | Stewart | 31815, 31821, 31825 | Alabama – Montgomery Field Office |
GA | Sumter | 31709, 31711, 31719, 31735, 31743, 31764, 31780 | Alabama – Montgomery Field Office |
GA | Talbot | 31801 | Alabama – Montgomery Field Office |
GA | Taylor | 31081 | Alabama – Montgomery Field Office |
GA | Terrell | 39826, 39842, 39877 | Alabama – Montgomery Field Office |
GA | Thomas | 31738, 31757, 31765, 31773, 31778, 31792 | Alabama – Montgomery Field Office |
GA | Webster | 31824, 31832 | Alabama – Montgomery Field Office |
GA | Worth | 31772, 31781, 31791, 31796 | Alabama – Montgomery Field Office |
Help With USCIS in Atlanta, Montgomery and Beyond
Speak with trusted Immigration Lawyer Atlanta Experts today.
Tadeo & Silva Immigration Attorneys
3555 Koger Blvd Suite 120,
Duluth, GA 30096
(404) 993-8941
Legal Consultation
Book a consultation with us to answer all of your questions!